JCH GRAB LORRY SERVICES
PRICE LIST 2021
PRIMARY AGGREGATES TRADE PRICE
SERVICE | TIPPED 1TON LOADS | 1TON BAGS | FULL 16 TON LOADS | NOTES |
TOP SOIL | £30.00PT | £39.75PT | £20.00PT | . |
SHARP SAND | £32.75PT | £36.75PT | £24.75PT | . |
SOFT SAND | £32.75PT | £36.75PT | £24.75 | . |
MIXED BALLAST | £35.75PT | £39.75 | £29.75PT | . |
SHINGLE 10MM SHINGLE 40MM | £35.75PT | £39.75PT | £29.75PT | . |
SHINGLE 20MM | £38.75PT | £42.75PT | 32.75PT | . |
MOT TYPRE 1 | £34.75PT | £38.75PT | £28.75PT | . |
6F2 CRUSHED CONCRETE | £28PT | £28PT | £18PT | . |
50MM DOWN | . | . | £28.75PT | . |
LIMESTONE | . | . | . | . |
20MM CLEAN LIMESTONE | . | . | £28.75PT | . |
ROAD PLANING | . | . | £25.75PT | . |
GRAB LORRY | . | . | £170 P/L | WITHIN 20MILES OF PETERBOROUGH WITHIN 20MILIES OF PETERBOROUGH |
MUCK AWAY | . | . | £170 P/L | WITHIN 20MILES OF PETERBOROUGH WITHIN 20MILIES OF PETERBOROUGH |
CLEAN HARDCORE / AWAY | . | . | £150 P/L | WITHIN 20MILES OF PETERBOROUGH WITHIN 20MILIES OF PETERBOROUGH |
GREEN WASTE | . | . | £185 P/L | WITHIN 20MILES OF PETERBOROUGH WITHIN 20MILIES OF PETERBOROUGH |
1TON GRAB BAGS | . | £54.75 | . | . |
ALL PRICES ABOVE ARE PLUS VAT
BOOKING LINES 07577418962 /07864817181
EMAIL jonathan@jchgroundworks.com
1ton bagged Aggregates and 1ton tipped loads will have a delivery
Charge £1.50 per mile outside of pe7 -Whittlesey